World-Wide Web Access Statistics

Last updated: Mon, 17 Nov 2008 00:09:27 (GMT +0900)

Totals for Summary Period: Nov 10 2008 to Nov 17 2008

Files Transmitted During Summary Period           21407
Bytes Transmitted During Summary Period      2131420952
Average Files Transmitted Daily                    2676
Average Bytes Transmitted Daily               266427619

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
14.18 15.87    338202532     3035 | Nov 10 2008
15.43  8.05    171568551     3303 | Nov 11 2008
14.21  3.95     84182884     3042 | Nov 12 2008
13.45  6.07    129396382     2880 | Nov 13 2008
13.33 13.83    294843478     2853 | Nov 14 2008
15.32 20.50    436855554     3279 | Nov 15 2008
14.00 31.73    676283110     2997 | Nov 16 2008
 0.08  0.00        88461       18 | Nov 17 2008

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.58  5.33    113620275      981 |  00
 4.40  5.88    125310009      942 |  01
 3.32  0.45      9606360      711 |  02
 2.65  0.16      3456040      567 |  03
 2.45  0.15      3155868      524 |  04
 2.23  0.53     11399122      478 |  05
 2.91  5.95    126728770      624 |  06
 2.55  0.38      8197594      545 |  07
 2.98  0.44      9362720      637 |  08
 3.91  0.31      6700015      838 |  09
 3.84  2.68     57114973      822 |  10
 4.39  4.06     86582155      940 |  11
 4.69  0.99     21100622     1004 |  12
 4.40  3.91     83272288      941 |  13
 5.07  7.29    155432497     1085 |  14
 5.19  7.94    169324753     1112 |  15
 4.98  3.61     76933875     1066 |  16
 4.52  1.88     39985469      967 |  17
 4.72  1.70     36305190     1010 |  18
 4.88  2.45     52165141     1044 |  19
 4.84 10.43    222364345     1037 |  20
 5.21 12.81    273045507     1116 |  21
 5.55  4.70    100090604     1188 |  22
 5.74 15.96    340166760     1228 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00        10771        2 | .     
 0.01  0.00         6117        2 | au    Australia
 0.00  0.00         5617        1 | be    Belgium
 0.01  0.00        11441        3 | br    Brazil
 0.00  0.00          180        1 | ch    Switzerland
 0.11  0.01       133824       23 | cn    China
 0.01  0.00        11469        2 | de    Germany
 0.01  0.00        28717        2 | fr    France
 0.01  0.00         8453        2 | hu    Hungary
 0.01  0.00        13674        2 | id    Indonesia
 0.02  0.00        80164        5 | it    Italy
54.50 82.12   1750350969    11667 | jp    Japan
 0.00  0.00         2418        1 | lu    Luxembourg
 0.01  0.00         8538        2 | lv    Latvia
 0.02  0.00        64170        4 | md    Moldova
 0.00  0.00        11341        1 | my    Malaysia
 0.06  0.01       135812       12 | tw    Taiwan
 0.02  0.00        26027        4 | uk    United Kingdom
 0.01  0.00         5586        2 | biz   
12.74  1.72     36573477     2728 | com   US Commercial
 0.01  0.00         7150        2 | edu   US Educational
 0.01  0.00        13759        2 | gov   US Government
21.43  7.23    154143051     4587 | net   Network
 0.02  0.00        21491        4 | arpa  Old style Arpanet
10.96  8.90    189746736     2346 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.96  8.90    189746736     2346 | Unresolved
 0.01  0.00        10771        2 | ain.dom.sug.
 0.00  0.00         7166        1 | arpa.in-addr.202.216.104.128.jp.aomori.aomori.city
 0.01  0.00        14325        3 | arpa.in-addr.202.230.225.0
 0.01  0.00         6117        2 | au.com.tpgi.static
 0.00  0.00         5617        1 | be.brutele
 0.01  0.00         5586        2 | biz.s-cube
 0.01  0.00        11441        3 | br.com.veloxzone.user
 0.00  0.00          180        1 | ch.bluewin.cust.0-85
 0.01  0.00        16996        3 | cn.com.163data.dynamic.gd.gz.broad.218.20.5
 0.01  0.00        21828        2 | cn.com.163data.dynamic.gd.gz.broad.61.140.35
 0.01  0.00         5940        2 | cn.com.163data.dynamic.sc.cd.broad.222.212.97
 0.01  0.00        28717        2 | cn.com.163data.dynamic.sh.xw.broad.222.64.17
 0.00  0.00         2418        1 | cn.com.163data.dynamic.sh.xw.broad.222.71.232
 0.03  0.00        25166        6 | cn.com.163data.dynamic.sh.xw.broad.61.171.80
 0.02  0.00        22916        5 | cn.com.163data.dynamic.sh.xw.broad.61.173.168
 0.01  0.00         9843        2 | cn.com.cableplus
 0.01  0.00        10437        3 | com.4d-box
 0.01  0.00         8685        2 | com.ace-jp
 0.03  0.00        17570        6 | com.alexa
 0.00  0.00         2056        1 | com.althi
 0.23  0.01       283966       49 | com.amazonaws.compute-1
 0.02  0.00        49381        5 | com.ask
 0.01  0.00         7769        3 | com.charter.tn.jcsn.dhcp
 0.01  0.00        31037        2 | com.charter.unknown
 0.02  0.00        30936        5 | com.cocolog-nifty
 0.02  0.00        22901        4 | com.ctinets
 0.02  0.00         1140        4 | com.cuill
 0.01  0.00         6381        2 | com.dell.jp
 0.01  0.00         8755        2 | com.estijl
 0.10  0.00        77862       22 | com.exabot
 0.05  0.00        47983       11 | com.fine-net
 0.00  0.00        10476        1 | com.formfactor
 0.01  0.00         9103        2 | com.george24.ica
 0.70  0.05      1025143      150 | com.google
 3.87  0.15      3303195      829 | com.googlebot
 0.02  0.00        10856        4 | com.hitachijoho
 0.32  0.01       128354       68 | com.hopemoon
 0.01  0.00         4836        2 | com.ibm.jp.sagamino
 0.01  0.00          383        2 | com.inktomisearch
 0.00  0.00         1804        1 | com.kddi
 0.10  0.00        87401       21 | com.livedoor
 0.01  0.00        10654        2 | com.m-craft
 6.03  0.23      4990848     1290 | com.msn.search
 0.09  0.00        96074       20 | com.nasicnet
 0.04  0.00        24686        9 | com.necel
 0.01  0.00        15721        3 | com.netvigator
 0.36  1.21     25702190       76 | com.nifty.sec
 0.01  0.00         6323        2 | com.ntl.cable.lei3
 0.30  0.02       384608       65 | com.o1.static
 0.01  0.00         5796        2 | com.orgesta
 0.03  0.00         6959        6 | com.picsearch
 0.01  0.00        11469        2 | com.rr.res.hawaii
 0.01  0.00         3751        2 | com.searchme.svl.nat
 0.00  0.00          285        1 | com.servepath.71.54.96
 0.02  0.00        38064        4 | com.svservers.16.80.48
 0.00  0.00         2800        1 | com.ti.ext
 0.15  0.00        66076       32 | com.wapzy
 0.03  0.00         1995        7 | com.yahoo.mud.search
 0.01  0.00         6292        2 | com.yokogawa-digital
 0.00  0.00        10476        1 | com.yomiuri
 0.01  0.00        11469        2 | de.netcologne
 0.01  0.00         7150        2 | edu.stanford
 0.01  0.00        28717        2 | fr.wanadoo.abo.w90-30
 0.01  0.00        13759        2 | gov.bnl
 0.01  0.00         8453        2 | hu.t-online.pool
 0.01  0.00        13674        2 | id.net.telkom.speedy.subnet125-164-124
 0.00  0.00         2418        1 | it.unipr.ce
 0.02  0.00        77746        4 | it.univaq
 0.01  0.00         9166        3 | jp.ac.aitech
 0.02  0.00        21462        5 | jp.ac.akita-u.ie
 0.01  0.00         6162        2 | jp.ac.aoyama.scop
 0.38  0.02       479375       81 | jp.ac.ariake-nct.cc
 0.00  0.00         6337        1 | jp.ac.bukkyo-u
 0.01  0.00        10457        2 | jp.ac.chiba-fjb
 0.01  0.00         7437        3 | jp.ac.chukyo-u.st
 0.04  0.00        45598        8 | jp.ac.daido-it
 0.03  0.00        83763        7 | jp.ac.dendai.ntwk
 0.05  0.00        45869       11 | jp.ac.fit.isc
 0.02  0.00        18261        5 | jp.ac.fukuoka-u.cis
 0.00  0.00         6422        1 | jp.ac.gakushuin
 0.01  0.00         7499        2 | jp.ac.gifu-u.info.elf
 0.01  0.00        10457        2 | jp.ac.hal.nagoya
 0.04  0.00        46853        9 | jp.ac.hiroshima-cu.ce.csys
 0.02  0.00        15997        4 | jp.ac.hiroshima-u.dsl
 0.01  0.00         6108        2 | jp.ac.hiroshima-u.rel
 0.01  0.00         8426        2 | jp.ac.hokudai.eng.complex
 0.01  0.00         5586        2 | jp.ac.hosei.k.cis.lab
 0.01  0.00         9588        2 | jp.ac.ibaraki.n82
 0.00  0.00         5617        1 | jp.ac.ibtech
 0.01  0.00         5586        2 | jp.ac.ichinoseki.cc
 0.04  0.00        45765        9 | jp.ac.it-hiroshima.iis
 0.01  0.00         9588        2 | jp.ac.it-hiroshima.net
 0.00  0.00        20755        1 | jp.ac.iuhw
 0.01  0.00         4713        2 | jp.ac.iwasaki
 0.02  0.00        18884        5 | jp.ac.jec
 0.02  0.00        13850        4 | jp.ac.kagoshima-u
 0.07  0.01       120458       14 | jp.ac.kanagawa-it.sub
 0.07  0.00        51059       14 | jp.ac.kanazawa-it
 0.03  0.00        27119        7 | jp.ac.kanazawa-it.dhcp
 0.03  0.00        14244        6 | jp.ac.kanto-gakuin
 0.00  0.00         6422        1 | jp.ac.kindai.cc
 0.04  0.00        95426        8 | jp.ac.kindai.fuk.joho
 0.01  0.00        75328        3 | jp.ac.kindai.hiro
 0.00  0.00         4543        1 | jp.ac.kit.chem
 0.01  0.00        14340        2 | jp.ac.kit.djedu
 0.01  0.00         2516        2 | jp.ac.kobe-du
 0.01  0.00         7445        2 | jp.ac.kobe-u.h
 0.01  0.00         5154        2 | jp.ac.kochi-tech.noc
 0.00  0.00         1724        1 | jp.ac.kure-nct
 0.03  0.00        27410        7 | jp.ac.kurume-it.is
 0.01  0.00        37171        2 | jp.ac.kyoto-u
 0.01  0.00         5520        2 | jp.ac.kyoto-u.i.acs
 0.01  0.00        41901        3 | jp.ac.kyoto-u.kuins
 0.00  0.00         2856        1 | jp.ac.kyusan-u
 0.00  0.00         7170        1 | jp.ac.kyushu-pc.nc
 0.01  0.00        11708        2 | jp.ac.kyutech.ai.klab
 0.05  0.00        38174       10 | jp.ac.kyutech.isc
 0.01  0.00         8679        2 | jp.ac.matsue-ct
 0.01  0.26      5598307        3 | jp.ac.meiji.isc
 0.01  0.00         6657        2 | jp.ac.nagano-nct
 0.01  0.00         6881        2 | jp.ac.nagasaki-u.cis
 0.01  0.00        12848        2 | jp.ac.nagoya-u.cse.fluid.shin
 0.01  0.00         5274        2 | jp.ac.nanzan-u.seto
 0.01  0.00         5787        2 | jp.ac.nao.mtk
 0.00  0.00         7170        1 | jp.ac.neec.hac
 0.06  0.00        51870       12 | jp.ac.nihon-u.ce
 0.03  0.00        26131        6 | jp.ac.nihon-u.cit.su
 0.00  0.00         1679        1 | jp.ac.niit.cc
 0.02  0.00        19206        5 | jp.ac.nit
 0.06  0.00        46381       12 | jp.ac.nitech.mains
 0.01  0.00         8755        2 | jp.ac.nodai
 0.01  0.00         8685        2 | jp.ac.okayama-u.cs.arc
 0.04  0.00       104401        8 | jp.ac.osaka-gu
 0.01  0.00         7439        2 | jp.ac.osaka-pct
 0.01  0.00         6344        2 | jp.ac.osaka-u.eng.mapse
 0.01  0.00         5520        2 | jp.ac.osaka-u.es.ics.nal
 0.01  0.00         9460        2 | jp.ac.osakac
 0.08  0.00        69467       17 | jp.ac.ous.ice
 0.00  0.00         3958        1 | jp.ac.ous.xmath.pseudes
 0.02  0.00        13012        4 | jp.ac.pc-tochigi
 0.01  0.00         9132        2 | jp.ac.pu-hiroshima
 0.07  0.00        64921       16 | jp.ac.ritsumei
 0.01  0.00         8685        2 | jp.ac.ritsumei.cs.cpsy
 0.11  0.01       126674       23 | jp.ac.saga-u.is.ip
 0.04  0.02       397395        9 | jp.ac.sapporo-u
 0.01  0.00         5520        2 | jp.ac.shibaura-it
 0.04  0.00        44576        8 | jp.ac.shobi-u
 0.02  0.00        21876        5 | jp.ac.suntech
 0.01  0.00         9588        2 | jp.ac.takushoku-u.cs
 0.01  0.00         6880        2 | jp.ac.teu.cc
 0.01  0.00         6881        2 | jp.ac.titech.is
 0.01  0.00         7050        2 | jp.ac.tohoku.library
 0.01  0.00         8920        2 | jp.ac.tokushima-u.bio
 0.00  0.00         2487        1 | jp.ac.tokushima-u.iss
 0.01  0.00        16744        2 | jp.ac.tokushima-u.me
 0.01  0.00        10328        2 | jp.ac.tokushima-u.opt
 0.01  0.00         5420        2 | jp.ac.tsukuba.cs.hpcs
 0.01  0.00         5031        2 | jp.ac.tsukuba.esys
 0.01  0.00        13759        2 | jp.ac.tsukuba.kz
 0.02  0.00        79100        4 | jp.ac.tsuruoka-nct
 0.01  0.00         6455        2 | jp.ac.tsuyama-ct
 0.00  0.00         4333        1 | jp.ac.tus.noda.cv
 0.01  0.00        11940        3 | jp.ac.tus.noda.is
 0.01  0.00        11380        2 | jp.ac.tus.noda.me
 0.07  0.01       122951       14 | jp.ac.tus.noda.rs
 0.01  0.00         5520        2 | jp.ac.tut.ics.aisl
 0.05  0.00        43365       11 | jp.ac.u-aizu
 0.01  0.00        29990        2 | jp.ac.u-hyogo
 0.05  0.00        37600       11 | jp.ac.u-ryukyu.ie
 0.01  0.00        12349        3 | jp.ac.u-ryukyu.ie.cr
 0.01  0.00        20125        2 | jp.ac.u-tokyo.c
 0.01  0.00         5787        2 | jp.ac.u-tokyo.ms
 0.01  0.00        11940        3 | jp.ac.u-tokyo.race
 0.01  0.00        12080        3 | jp.ac.u-toyama
 0.01  0.00         5520        2 | jp.ac.uec.cc
 0.01  0.00         6108        2 | jp.ac.uec.ee
 0.13  0.01       195891       27 | jp.ac.uoeh-u.info
 0.06  0.01       126264       13 | jp.ac.wakayama-u.center
 0.00  0.00         3724        1 | jp.ac.waseda
 0.00  0.00         4195        1 | jp.ac.yamanashi.cs.alps
 0.09  0.00        58848       20 | jp.ad.ctc.dc
 0.07  3.71     79030521       15 | jp.ad.emobile
 0.17  0.01       155685       36 | jp.ad.mesh.aic
 0.00  0.00         5196        1 | jp.ad.mesh.aki
 0.01  0.00        16292        3 | jp.ad.mesh.aom
 0.27  2.71     57741112       58 | jp.ad.mesh.chb
 0.01  0.02       372574        2 | jp.ad.mesh.ehm
 0.01  0.00         5989        2 | jp.ad.mesh.fki
 0.07  0.32      6751981       14 | jp.ad.mesh.fko
 0.03  0.00        27634        7 | jp.ad.mesh.gif
 0.03  0.00        32141        7 | jp.ad.mesh.gnm
 0.05  0.00        45948       11 | jp.ad.mesh.hkd
 0.03  0.00        31990        6 | jp.ad.mesh.hrs
 0.06  0.26      5636860       13 | jp.ad.mesh.hyg
 0.04  0.00        53914        9 | jp.ad.mesh.iba
 0.09  0.00        99666       20 | jp.ad.mesh.isk
 0.01  0.00        13919        3 | jp.ad.mesh.iwa
 0.01  0.00         9488        2 | jp.ad.mesh.kgs
 0.02  0.00        15439        5 | jp.ad.mesh.kgw
 0.09  0.01       195717       19 | jp.ad.mesh.kmm
 0.25  0.27      5807517       54 | jp.ad.mesh.kng
 0.01  0.00         8912        2 | jp.ad.mesh.koc
 0.08  0.27      5663611       17 | jp.ad.mesh.kyt
 0.02  0.00        17170        4 | jp.ad.mesh.mie
 0.03  0.00        26117        6 | jp.ad.mesh.myg
 0.01  0.00         7740        2 | jp.ad.mesh.ngs
 0.03  0.00        28956        7 | jp.ad.mesh.nig
 0.03  0.00        28436        6 | jp.ad.mesh.nra
 0.01  0.00        20861        3 | jp.ad.mesh.oit
 0.07  5.17    110110449       16 | jp.ad.mesh.oky
 0.45  1.50     32033155       97 | jp.ad.mesh.osk
 0.02  0.00        20231        4 | jp.ad.mesh.sag
 0.06  0.00        70481       12 | jp.ad.mesh.smn
 0.27  0.02       343523       57 | jp.ad.mesh.stm
 0.06  0.00        80770       13 | jp.ad.mesh.szo
 0.01  0.00        16021        2 | jp.ad.mesh.tcg
 0.00  0.00         6714        1 | jp.ad.mesh.tks
 0.36  0.29      6076173       78 | jp.ad.mesh.tky
 0.02  0.00        24615        4 | jp.ad.mesh.tym
 0.01  0.00         5980        2 | jp.ad.mesh.ygt
 0.01  0.00         6400        2 | jp.ad.mesh.ymn
 0.01  0.00         7541        2 | jp.ad.ocn
 0.01  0.00         5533        2 | jp.ad.odn.ppp
 0.41  0.08      1741990       87 | jp.ad.odn.ppp11
 0.02  0.00        22570        5 | jp.ad.odn.ppp18
 0.00  0.00         7289        1 | jp.ad.web.office
 0.07  0.00        51543       14 | jp.ameba.ext
 0.01  0.00         8245        3 | jp.aqstage.ics
 0.02  0.00        19297        4 | jp.bbexcite.dy.121.102.1
 0.03  0.00         1260        7 | jp.bbexcite.dy.121.102.100
 0.01  0.00         8538        2 | jp.bbexcite.dy.121.102.103
 0.01  0.00         8840        2 | jp.bbexcite.dy.121.102.111
 0.02  0.00        13779        4 | jp.bbexcite.dy.121.102.116
 0.00  0.00         2952        1 | jp.bbexcite.dy.121.102.117
 0.01  0.00        19443        2 | jp.bbexcite.dy.121.102.124
 0.04  0.00        27566        8 | jp.bbexcite.dy.121.102.28
 0.08  0.01       113628       17 | jp.bbexcite.dy.121.102.31
 0.01  0.00         9165        2 | jp.bbexcite.dy.121.102.49
 0.05  0.00        38499       10 | jp.bbexcite.dy.121.102.51
 0.03  0.00        27061        7 | jp.bbexcite.dy.121.102.57
 0.01  0.00         9707        2 | jp.bbexcite.dy.121.102.67
 0.01  0.00         8987        2 | jp.bbexcite.dy.121.102.89
 0.01  0.00        16320        2 | jp.bbexcite.dy.121.102.93
 0.02  0.00        12964        4 | jp.bbexcite.dy.124.147.88
 0.01  0.00         6990        2 | jp.bbexcite.dy.210.148.132
 0.01  0.00        11553        3 | jp.bbexcite.dy.219.111.101
 0.01  0.00         9165        2 | jp.bbexcite.dy.219.111.108
 0.00  0.00         2845        1 | jp.bbexcite.dy.219.111.117
 0.00  0.00         5123        1 | jp.bbexcite.dy.219.111.65
 0.01  0.00         5180        2 | jp.bbexcite.dy.219.111.77
 0.06  0.00        50870       12 | jp.bbexcite.dy.219.111.78
 0.01  0.00         8130        3 | jp.bbexcite.dy.220.100.103
 0.00  0.00         7160        1 | jp.bbexcite.dy.220.100.104
 0.05  0.00        35631       10 | jp.bbexcite.dy.220.100.49
 0.01  0.00         5822        2 | jp.bbexcite.dy.220.100.57
 0.01  0.00       103157        2 | jp.bbexcite.dy.220.100.59
 0.03  0.26      5612169        7 | jp.bbexcite.dy.220.100.65
 0.01  0.00        11325        2 | jp.bbexcite.dy.220.100.68
 0.00  0.00         3339        1 | jp.bbexcite.dy.220.100.84
 0.01  0.00         7204        2 | jp.bbexcite.dy.220.100.88
 0.00  0.00         5617        1 | jp.bbexcite.dy.220.210.133
 0.01  0.00        10347        3 | jp.bbexcite.dy.220.210.162
 0.14  0.00        74958       31 | jp.bbexcite.dy.220.210.182
 0.00  0.00        22528        1 | jp.bbexcite.dy.220.210.183
 0.01  0.00         9132        2 | jp.bbexcite.dy.220.210.185
 0.00  0.00        10476        1 | jp.bbexcite.dy.58.138.14
 0.00  0.00         3489        1 | jp.bbexcite.dy.58.138.25
 0.02  0.00         9672        4 | jp.bbexcite.dy.58.138.33
 0.00  0.00        10430        1 | jp.bbexcite.dy.58.138.40
 0.01  0.00         5884        2 | jp.bbexcite.dy.58.138.55
 0.01  0.00         9707        2 | jp.bbexcite.dy.58.138.62
 0.01  0.00         4222        2 | jp.bbiq.hakata03
 0.00  0.00          285        1 | jp.bbiq.hakata08
 0.05  0.00        50433       11 | jp.bbiq.hakata09
 0.03  0.00        42962        7 | jp.bbiq.hakata13
 0.04  0.00        46213        9 | jp.bbiq.hakata14
 0.01  0.00        12894        2 | jp.bbiq.hakata15
 0.01  0.00         9135        2 | jp.bbiq.hakata20
 0.14  0.01       113215       29 | jp.bbiq.kitakyushu01
 0.01  0.00        13768        2 | jp.bbiq.kitakyushu02
 0.02  0.00        18597        4 | jp.bbiq.kitakyushu03
 0.01  0.00         5787        2 | jp.bbiq.kitakyushu04
 0.00  0.00         5617        1 | jp.bbiq.ohashi08
 0.01  0.00         9459        3 | jp.cnc
 0.03  0.00        37489        6 | jp.co
 0.01  0.00         8369        2 | jp.co.access
 0.01  0.00         8398        2 | jp.co.aisin-aw
 0.01  0.00         8701        3 | jp.co.alpha
 0.01  0.00         5994        2 | jp.co.altr
 0.00  0.00         2635        1 | jp.co.anritsu.noc
 0.01  0.00        11940        3 | jp.co.asking
 0.01  0.00         5904        2 | jp.co.bandai
 0.01  0.00         6676        2 | jp.co.basenet
 0.00  0.00        10476        1 | jp.co.canon-its
 0.00  0.00         2944        1 | jp.co.canon-mj
 0.00  0.00         3168        1 | jp.co.canon-sol
 0.01  0.00        12721        3 | jp.co.ccc.nw
 0.01  0.00         9655        3 | jp.co.cec-ltd
 0.00  0.00        22528        1 | jp.co.co-jsp
 0.43  0.01       314417       93 | jp.co.core.erd
 0.01  0.00         5847        2 | jp.co.cri-mw
 0.01  0.00         6751        2 | jp.co.crs
 0.02  0.00        13267        5 | jp.co.cybozu
 0.01  0.00         5787        2 | jp.co.d-info
 0.01  0.00        11328        2 | jp.co.daikin
 0.01  0.00         7179        2 | jp.co.dgic
 0.02  0.00        10630        4 | jp.co.dnp
 0.03  0.00        48611        6 | jp.co.dts
 0.01  0.00         6004        2 | jp.co.dwango
 0.00  0.00         2762        1 | jp.co.falconkk
 0.01  0.00        16744        2 | jp.co.fip
 0.01  0.00        10042        2 | jp.co.fujikasai
 0.21  0.01       191723       46 | jp.co.fujitsu
 0.07  0.01       194458       15 | jp.co.fujixerox
 0.01  0.00         8453        2 | jp.co.funai
 0.00  0.00         4127        1 | jp.co.future
 0.00  0.00         3472        1 | jp.co.geragera.061
 0.01  0.00         7448        2 | jp.co.hallab
 0.01  0.00         6142        2 | jp.co.hanshin
 0.01  0.00         6751        2 | jp.co.hicorp
 0.33  0.02       445682       70 | jp.co.hitachi
 0.01  0.00        13598        3 | jp.co.hitachi-cable
 0.02  0.00        21684        4 | jp.co.hudson.sp
 0.01  0.00         6133        2 | jp.co.huistenbosch
 0.02  0.00        20296        4 | jp.co.ihi
 0.02  0.00        20806        4 | jp.co.ikushin
 0.01  0.00         8205        3 | jp.co.incrementp
 0.01  0.00         8177        2 | jp.co.innotech
 0.01  0.00         8219        2 | jp.co.isb
 0.00  0.00         4127        1 | jp.co.ise-ics
 0.01  0.00         5520        2 | jp.co.jamjamnet
 0.01  0.00         8031        2 | jp.co.jvc-victor
 0.00  0.00         5081        1 | jp.co.kaiyo-denshi
 0.05  0.00        35472       10 | jp.co.keyware
 0.00  0.00         6714        1 | jp.co.kobe-np
 0.00  0.00         3576        1 | jp.co.koei
 0.00  0.00         2418        1 | jp.co.korg
 0.03  0.00        24229        6 | jp.co.ksc
 0.01  0.00         8219        2 | jp.co.lusterworks
 0.00  0.00         7536        1 | jp.co.maruchan
 0.04  0.00        29463        9 | jp.co.mcor
 0.05  0.00        50919       10 | jp.co.mei
 0.00  0.00         4185        1 | jp.co.mossjp
 0.01  0.00         5180        2 | jp.co.nanao
 0.01  0.00         9132        2 | jp.co.navio
 0.11  0.00        91924       23 | jp.co.nec.gate
 0.01  0.00        12131        2 | jp.co.neetec
 0.01  0.00         7499        2 | jp.co.netcare
 0.00  0.00         3605        1 | jp.co.netstream
 0.01  0.00        16962        2 | jp.co.nexco-sys
 0.01  0.00        22543        3 | jp.co.nextech-corp
 0.02  0.00        18279        5 | jp.co.nifty
 0.01  0.00         8369        2 | jp.co.nihon-data.himeji
 0.01  0.00         8582        2 | jp.co.nikon
 0.00  0.00         9685        1 | jp.co.nks
 0.01  0.00         8369        2 | jp.co.ns-sol
 0.00  0.00         2418        1 | jp.co.ntt-f
 0.01  0.00        10916        3 | jp.co.nttdata
 0.01  0.00        10646        3 | jp.co.ntts.ics
 0.02  0.00        19056        4 | jp.co.oki
 0.00  0.00         5196        1 | jp.co.pacific
 0.01  0.00         5274        2 | jp.co.progresso
 0.00  0.00         4662        1 | jp.co.qubitstar
 0.00  0.00         2167        1 | jp.co.rakuten
 0.01  0.00         5274        2 | jp.co.ramuda
 0.06  0.00        42688       13 | jp.co.ray
 0.02  0.00        14755        4 | jp.co.ricoh
 0.01  0.00        10654        2 | jp.co.sancom
 0.01  0.00         5994        2 | jp.co.sec
 0.06  0.00        56564       13 | jp.co.sharp
 0.01  0.00         6329        2 | jp.co.shimz
 0.01  0.00        13301        2 | jp.co.simplex-tech
 0.17  0.01       183947       37 | jp.co.sony
 0.00  0.00        10430        1 | jp.co.srl-inc
 0.00  0.00         6293        1 | jp.co.sunwave
 0.00  0.00         8910        1 | jp.co.sxl
 0.02  0.00        54261        5 | jp.co.synthebase
 0.00  0.00         1662        1 | jp.co.sysystem
 0.02  0.00        26903        5 | jp.co.syukodo
 0.01  0.00         7011        2 | jp.co.tdc
 0.02  0.00        16440        4 | jp.co.tjsys
 0.01  0.00         9843        2 | jp.co.toei-anim
 0.00  0.00         5534        1 | jp.co.tokyu-com
 0.01  0.00        14201        3 | jp.co.toshiba-tie
 0.01  0.00         4264        2 | jp.co.trancom
 0.01  0.00         6106        2 | jp.co.tv-house
 0.00  0.00         6008        1 | jp.co.u-zosen
 0.01  0.00         7522        2 | jp.co.ulsystems
 0.00  0.00         6422        1 | jp.co.valuewave
 0.01  0.00         8840        2 | jp.co.xtage
 0.03  0.00        35316        7 | jp.co.yahoo
 0.01  0.00         1988        2 | jp.co.yahoo.bbt.ypc
 0.91  0.05      1172117      194 | jp.co.yahoo.ogk.as
 0.19  0.01       298719       41 | jp.co.yahoo.ogk.mobile
 0.00  0.00          477        1 | jp.co.yahoo.ogk.search
 0.02  0.00         6553        4 | jp.co.yahoo.ogk.ssearch
 0.00  0.00         1240        1 | jp.co.yanmar
 0.00  0.00         3191        1 | jp.co.yokogawa
 0.00  0.00         2418        1 | jp.co.yoshimoto
 0.00  0.00         6014        1 | jp.co.yunikon
 0.06  0.27      5701601       13 | jp.co.zener
 0.05  0.00        51788       10 | jp.commufa.g102
 0.05  0.00        39192       11 | jp.commufa.g103
 0.01  0.00        13066        3 | jp.commufa.g104
 0.03  0.00        56887        7 | jp.commufa.g201
 0.01  0.00        61352        3 | jp.commufa.g203
 0.02  0.00        17266        5 | jp.commufa.g204
 0.01  0.00         6900        2 | jp.commufa.g205
 0.01  0.00         7258        2 | jp.commufa.g206
 0.03  0.00        30664        7 | jp.commufa.g207
 0.07  0.01       173807       14 | jp.commufa.g209
 0.01  0.00         9112        2 | jp.coreserver
 0.01  0.00         3674        2 | jp.d-e-a
 0.01  0.00         5019        2 | jp.doubleroute
 0.04  0.01       106965        9 | jp.dsn
 0.01  0.00        11940        3 | jp.ed.aichi-c
 0.00  0.00         5617        1 | jp.etius
 0.01  0.00         8219        2 | jp.evalley
 0.01  0.00        11240        2 | jp.fenics.xsp.user
 0.07  0.00        55790       14 | jp.fibernet.hikari.210.250.191
 0.01  0.00         6108        2 | jp.fostex-eng
 0.02  0.00        41308        4 | jp.gala.em
 0.02  0.00        16942        5 | jp.genesis-s
 0.00  0.00         7160        1 | jp.gmo-access.ap.61.12.156
 0.07  0.00        57954       16 | jp.gmo-access.ap.61.12.167
 0.03  0.00        11140        6 | jp.gmo-access.ap.61.12.169
 0.00  0.00         8236        1 | jp.gmo-access.ap.61.12.221
 0.01  0.00         8407        3 | jp.gnet
 0.01  0.00         6445        2 | jp.go.courts
 0.01  0.00         7080        2 | jp.go.jpo
 0.00  0.00         7289        1 | jp.gr.sumoto
 0.02  0.00        19604        4 | jp.hbb
 0.03  0.00        35139        7 | jp.hgu
